top of page
Boston Credit Unions
You can find local and federal credit unions in Boston. The main difference between the two is who can join.
River Works Credit Union
4.80%
High APY
APY | Institution | Min. Deposit |
---|---|---|
7.00% | Members Plus Credit Union | $500 |
4.80% | Merrimack Valley Credit Union | $250 |
4.80% | River Works Credit Union | $500 |
4.50% | Mass Bay Credit Union | $500 |
4.50% | Boston Firefighters Credit Union | $1,000 |
4.50% | First Priority Credit Union | $1,000 |
4.49% | Tremont Credit Union | $500 |
4.40% | Metro Credit Union | $500 |
4.30% | Hanscom Federal Credit Union | $1,000 |
4.25% | City Of Boston Credit Union | $500 |
4.00% | American Eagle Federal Credit Union | $500 |
4.00% | Taupa Lithuania Federal Credit Union | $500 |
3.95% | 600 Atlantic Federal Credit Union | $2,500 |
3.92% | Energy Credit Union | $1,000 |
0.20% | Cabot Boston Credit Union |
Last Updated: November 15, 2024
-
We are not sponsored or endorsed by any banking institution.
-
We only include credit unions that are NCUA insured and that offer checking, savings, and/or CD accounts. For example, MOSES Federal Credit Union was excluded from our list, because it appears to only offer loans to its members.
-
Please know that numbers do not tell the whole story. Customer service, convenience, security, privacy practices, ease of use, and more can make an entity more appealing despite not having the highest rates. We can not vouch for every institution that we list. Instead we want to make sure you know you have options. You'll want to choose a place that compliments your unique needs.
-
While we try our best to provide accurate information, please refer to each institution for the most current details. Institutions change their offerings often, and we can not be responsible for any errors or omissions.
-
This list is for informational purposes only. It is not intended to recommend any product or service. We simply want to make it easier for you to shop around and discover an institution that best serves you!
Popular Credit Unions
The City of Boston Credit Union has the most locations (16) in Boston. And according to the National Credit Union Administration (NCUA), Metro Credit Union has the most assets under management (over 3 billion) and the most members (210,122) as of January 26,2023.
City Of Boston Credit Union
Most Locations in Boston
Institution | Locations |
---|---|
City Of Boston Credit Union | 16 |
Hanscom Federal Credit Union | 7 |
Metro Credit Union | 5 |
Alpha Credit Union | 2 |
Tremont Credit Union | 2 |
Mass Bay Credit Union | 2 |
First Priority Credit Union | 2 |
Members Plus Credit Union | 2 |
River Works Credit Union | 1 |
Boston Customs Federal Credit Union | 1 |
Energy Credit Union | 1 |
Merrimack Valley Credit Union | 1 |
New England Lee | 1 |
Taupa Lithuania Federal Credit Union | 1 |
Cabot Boston Credit Union | 1 |
American Eagle Federal Credit Union | 1 |
Boston Firefighters Credit Union | 1 |
600 Atlantic Federal Credit Union | 1 |
bottom of page